Title | Country | Funding Source | Start Date | End Date |
The European Market For Water And Water Treatment Chemicals | EU | Frost And Sullivan Inc (US) | 1990 | 1990 |
The European Market For Heat And Light Stabilisers | EU | Frost And Sullivan Inc (US) | 1990 | 1990 |
The Eastern European Market For Paints And Allied Products | EU | Frost And Sullivan Inc (US) | 1990 | 1990 |
Analysis Of The UK Market For Wooden Toys For Young Children from Sri Lanka and Thailand | Sri Lanka, Thailand | SIDA (Sweden) | 1990 | 1990 |
The European Market For Hot Melt Adhesives | EU | Frost And Sullivan Inc (US) | 1989 | 1990 |
European Market For Synthetic Adhesives | EU | Frost And Sullivan Inc (US) | 1989 |
1990 |
The East European Market for Paints and Allied Products | Poland, Hungary, Czech Republic | Frost And Sullivan Inc (US) | 1989 | 1990 |
Evaluation of the activities of PRODEC-IMPORT | Finland | Ministry Of Foreign Affairs, Finland | 1988 | 1990 |
Export Marketing Strategy For A Manufacturer Of Powder Coatings | UK | Private Client (UK) | 1988 | 1990 |
Advice to the EC on the Trade Provisions of the Lome Convention in preparation of the negotiations of Lome IV | ACP | European Commission | 1988 | 1990 |
Jewellery Export Promotion Project | Sri Lanka | European Commission | 1985 | 1990 |
CTA and Directors are
members of the following associations: